Belal Muhammad entered the pound-for-pound rankings after defeating Leon Edwards via unanimous decision to become the new Welterweight Champion at UFC 304. A week later, Muhammad climbed from #6 to #5 on the list.
Sean O’Malley is scheduled to defend his Bantamweight Championship against Merab Dvalishvili at UFC 306. O’Malley fell one spot down and ranked #6 on the pound-for-pound rankings.
Lightweight Champion Islam Makhachev, Light Heavyweight Champion Alex Pereira, and Heavyweight Champion Jon Jones ranked #1, #2, and #3 on the P4P list, respectively.
This past Saturday, Umar Nurmagomedov defeated Corey Sandhagen via unanimous decision at UFC Fight Night in Abu Dhabi. With the victory, Nurmagomedov was able to climb eight spots in the bantamweight rankings. Nurmagomedov ranked #2, while Sandhagen fell two spots down and ranked #4.
Men’s Pound-For-Pound Rankings
# | Name | Record |
1 | Islam Makhachev | 26-1 |
2 | Alex Pereira | 11-2 |
3 | Jon Jones | 27-1 (1 NC) |
4 | Ilia Topuria | 15-0 |
5 ⬆1 | Belal Muhammad | 24-3 (1 NC) |
6 ⬇1 | Sean O’Malley | 18-1 (1 NC) |
7 | Leon Edwards | 22-4 (1 NC) |
8 | Alexander Volkanovski | 26-4 |
9 | Tom Aspinall | 15-3 |
10 | Max Holloway | 26-7 |
11 | Dricus Du Plessis | 21-2 |
12 | Alexandre Pantoja | 28-5 |
13 | Israel Adesanya | 24-3 |
14 | Sean Strickland | 29-6 |
15 | Charles Oliveira | 34-10 (1 NC) |
Bantamweight
# | Name | Record |
C | Sean O’Malley | 18-1 (1 NC) |
1 | Merab Dvalishvili | 17-4 |
2 ⬆8 | Umar Nurmagomedov | 18-0 |
3 | Petr Yan | 17-5 |
4 ⬇2 | Cory Sandhagen | 17-5 |
5 ⬆1 | Deiveson Figueiredo | 24-3-1 |
6 ⬇1 | Henry Cejudo | 16-4 |
7 ⬇3 | Marlon Vera | 23-10-1 |
8 ⬇1 | Song Yadong | 21-8-1 (1 NC) |
9 ⬇1 | José Aldo | 32-8 |
10 ⬇1 | Rob Font | 20-8 |
11 | Kyler Phillips | 12-2 |
11 ⬇1 | Mario Bautista | 14-2 |
13 | Dominick Cruz | 24-4 |
14 | Jonathan Martinez | 19-5 |
15 | Montel Jackson | 14-2 |
Women’s Strawweight
# | Name | Record |
C | Zhang Weili | 25-3 |
1 | Tatiana Suarez | 11-0 |
2 | Yan Xiaonan | 18-4 (1 NC) |
3 | Virna Jandiroba | 21-3 |
4 | Jéssica Andrade | 26-12 |
5 | Amanda Lemos | 14-4-1 |
6 | Marina Rodriguez | 17-4-2 |
7 ⬆1 | Amanda Ribas | 12-5 |
8 ⬇1 | Mackenzie Dern | 14-5 |
9 | Angela Hill | 17-13 |
10 | Loopy Godinez | 12-5 |
11 | Tabatha Ricci | 10-2 |
12 | Luana Pinheiro | 11-3 |
13 | Gillian Robertson | 14-8 |
14 | Iasmin Lucindo | 16-5 |
15 | Karolina Kowalkiewicz | 16-8 |
Light Heavyweight
# | Name | Record |
C | Alex Pereira | 11-2 |
1 | Jiří Procházka | 30-5-1 |
2 | Magomed Ankalaev | 19-1-1 (1 NC) |
3 | Jamahal Hill | 12-2 (1 NC) |
4 | Jan Błachowicz | 29-10-1 |
5 | Aleksandar Rakić | 14-4 |
6 ⬆1 | Volkan Oezdemir | 20-7 |
7 | Nikita Krylov | 30-9 |
8 | Khalil Rountree Jr. | 14-5 (1 NC) |
9 | Johnny Walker | 21-9 (1 NC) |
10 | Carlos Ulberg | 11-1 |
11 ⬆3 | Azamat Murzakanov | 14-0 |
12 ⬇1 | Anthony Smith | 38-20 |
13 ⬇1 | Bogdan Guskov | 16-3 |
14 ⬇1 | Dominick Reyes | 13-4 |
15 NR | Roman Dolidze | 13-3 |