This past Saturday, Belal Muhammad defeated Leon Edwards via unanimous decision to become the new Welterweight Champion at UFC 304. Muhammad made his pound-for-pound rankings debut with the victory. He ranked #6 while Edwards slipped from #4 to #7 on the list.
Tom Aspinall defeated Curtis Blaydes via KO in round 1 to retain the interim Heavyweight Championship. With the victory, Aspinall was able to soar two spots in the pound-for-pound rankings. Aspinall ranked #9, while BMF Champion Max Holloway, Middleweight Champion Dricus Du Plessis, and Flyweight Champion Alexandre Pantoja fell two spots down on the list. They ranked #10, #11, and #12, respectively.
Bantamweight Champion Sean O’Malley climbed from #6 to #5, while Featherweight Champion Ilia Topuria climbed from #5 to #4. Charles Oliveira slipped two spots down and ranked #15 on the pound-for-pound list. Alexander Volkanovski and Israel Adesanya fell one spot down and ranked #8 and #13, respectively.
Lightweight Champion Islam Makhachev is still #1 on the P4P list, while Light Heavyweight Champion Alex Pereira and Heavyweight Champion Jon Jones ranked #2 and #3, respectively.
Leon Edwards became the No. 1 contender in the welterweight division.
Paddy Pimblett defeated King Green via triangle choke in round 1 at UFC 304. With the victory, Pimblett ranked #15 on the lightweight rankings.
Men’s Pound-For-Pound Rankings
# | Name | Record |
1 | Islam Makhachev | 26-1 |
2 | Alex Pereira | 11-2 |
3 | Jon Jones | 27-1 (1 NC) |
4 ⬆1 | Ilia Topuria | 15-0 |
5 ⬆1 | Sean O’Malley | 18-1 (1 NC) |
6 NR | Belal Muhammad | 24-3 (1 NC) |
7 ⬇3 | Leon Edwards | 22-4 (1 NC) |
8 ⬇1 | Alexander Volkanovski | 26-4 |
9 ⬆2 | Tom Aspinall | 15-3 |
10 ⬇2 | Max Holloway | 26-7 |
11 ⬇2 | Dricus Du Plessis | 21-2 |
12 ⬇2 | Alexandre Pantoja | 28-5 |
13 ⬇1 | Israel Adesanya | 24-3 |
14 | Sean Strickland | 29-6 |
15 ⬇2 | Charles Oliveira | 34-10 (1 NC) |
Welterweight
# | Name | Record |
C | Belal Muhammad | 24–3 (1 NC) |
1 ⬇1 | Leon Edwards | 22-4 (1 NC) |
2 ⬇1 | Kamaru Usman | 20-4 |
3 | Shavkat Rakhmonov | 18-0 |
4 | Colby Covington | 17-4 |
5 | Jack Della Maddalena | 17-2 |
6 | Gilbert Burns | 22-7 |
7 | Ian Machado Garry | 15-0 |
8 | Sean Brady | 16-1 |
9 | Stephen Thompson | 17-7-1 |
10 | Geoff Neal | 15-6 |
11 | Joaquin Buckley | 19-6 |
12 | Neil Magny | 29-12 |
13 | Vicente Luque | 22-10-1 |
14 ⬇1 | Michael Page | 22-3 |
15 | Kevin Holland | 26-11 (1 NC) |
Heavyweight
# | Name | Record |
C | Jon Jones | 27-1 (1 NC) |
IC | Tom Aspinall | 15-3 |
2 | Ciryl Gane | 12-2 |
3 | Alexander Volkov | 38-10 |
4 ⬆1 | Sergei Pavlovich | 18-3 |
5 ⬇1 | Curtis Blaydes | 18-5 (1 NC) |
6 | Stipe Miocic | 20-4 |
7 | Jailton Almeida | 21-3 |
8 | Marcin Tybura | 25-8 |
9 | Serghei Spivac | 16-4 |
10 | Tai Tuivasa | 15-7 |
11 | Derrick Lewis | 28-12 (1 NC) |
12 | Jairzinho Rozenstruik | 14-5 |
13 | Alexander Romanov | 17-3 |
14 | Marcos Rogerio de Lima | 22-10-1 |
15 | Rodrigo Nascimento | 11-2 (1 NC) |
Lightweight
# | Name | Record |
C | Islam Makhachev | 26-1 |
1 | Arman Tsarukyan | 22-3 |
2 | Charles Oliveira | 34-10 (1 NC) |
3 | Justin Gaethje | 25-5 |
4 | Dustin Poirier | 30-9 (1 NC) |
5 | Mateusz Gamrot | 24-2 (1 NC) |
6 | Michael Chandler | 23-8 |
7 | Beneil Dariush | 22-6-1 |
8 | Rafael Fiziev | 12-3 |
9 | Max Holloway | 26-7 |
10 | Renato Moicano | 19-5-1 |
11 | Dan Hooker | 23-12 |
12 | Benoit Saint-Denis | 13-2 (1 NC) |
13 | Jalin Turner | 14-8 |
14 | Rafael dos Anjos | 32-16 |
15 NR | Paddy Pimblett | 22-3 |