Interim UFC Heavyweight Champion Tom Aspinall has moved up two spots in the latest men’s pound-for-pound rankings. Aspinall ranked #8 on the list, while UFC Heavyweight Champion Jon Jones remains in the #3 spot.
Middleweight Champion Dricus Du Plessis and Bantamweight Champion Sean O’Malley moved up one spot and ranked #5 and #7, respectively. Welterweight Champion Belal Muhammad has fallen one spot and is ranked #6. Leon Edwards and Alexander Volkanovski also fell one spot on the men’s pound-for-pound list. Edwards is ranked #9, while Volkanovski is at #10.
Michael Morales defeated Neil Magny via TKO in round 1 at UFC Vegas 96. With the victory, Morales was able to enter the Welterweight, and he is ranked #12. Magny fell three spots and is ranked #15.
Caio Borralho climbed seven spots in middleweight after defeating Jared Cannonier by unanimous decision at UFC Vegas 96. Borralho is ranked #5, while Cannonier fell two spots and is ranked #7.
Tabatha Ricci defeated Angela Hill via unanimous decision at UFC Vegas 96. With the victory, Ricci was able to take two spots in the women’s strawweight. Ricci is ranked #9, while Hill slipped two spots and is ranked #11.
Men’s Pound-For-Pound Rankings
# | Name | Record |
1 | Islam Makhachev | 26-1 |
2 | Alex Pereira | 11-2 |
3 | Jon Jones | 27-1 (1 NC) |
4 | Ilia Topuria | 15-0 |
5 ⬆1 | Dricus Du Plessis | 22-2 |
6 ⬇1 | Belal Muhammad | 24-3 (1 NC) |
6 ⬆1 | Sean O’Malley | 18-1 (1 NC) |
8 ⬆2 | Tom Aspinall | 15-3 |
9 ⬇1 | Leon Edwards | 22-4 (1 NC) |
10 ⬇1 | Alexander Volkanovski | 26-4 |
11 | Max Holloway | 26-7 |
12 | Alexandre Pantoja | 28-5 |
13 | Sean Strickland | 29-6 |
14 | Charles Oliveira | 34-10 (1 NC) |
15 | Israel Adesanya | 24-4 |
Middleweight
# | Name | Record |
C | Dricus Du Plessis | 22-2 |
1 | Sean Strickland | 29-6 |
2 | Israel Adesanya | 24-4 |
3 | Robert Whittaker | 27-7 |
4 | Nassourdine Imavov | 14-4 (1 NC) |
5 ⬆7 | Caio Borralho | 17-1 (1 NC) |
6 | Marvin Vettori | 19-7-1 |
7 ⬇2 | Jared Cannonier | 17-8 |
8 ⬇1 | Brendan Allen | 24-5 |
9 ⬇1 | Paulo Costa | 14-4 |
10 | Roman Dolidze | 13-3 |
11 ⬇2 | Jack Hermansson | 24-8 |
12 ⬇1 | Khamzat Chimaev | 13-0 |
13 ⬆1 | Anthony Hernandez | 12-2 (1 NC) |
14 ⬇1 | Michel Pereira | 31-11 (2 NC) |
15 | Chris Curtis | 31-11 (1 NC) |
Welterweight
# | Name | Record |
C | Belal Muhammad | 24–3 (1 NC) |
1 | Leon Edwards | 22-4 (1 NC) |
2 | Kamaru Usman | 20-4 |
3 | Shavkat Rakhmonov | 18-0 |
4 ⬆1 | Jack Della Maddalena | 17-2 |
5 ⬇1 | Colby Covington | 17-4 |
6 | Gilbert Burns | 22-7 |
7 | Ian Machado Garry | 15-0 |
8 | Sean Brady | 16-1 |
9 | Stephen Thompson | 17-7-1 |
10 | Geoff Neal | 15-6 |
11 | Joaquin Buckley | 19-6 |
12 NR | Michael Morales | 17-0 |
13 ⬆1 | Michael Page | 22-3 |
14 ⬇1 | Vicente Luque | 22-10-1 |
15 ⬇3 | Neil Magny | 29-13 |
Women’s Strawweight
# | Name | Record |
C | Zhang Weili | 25-3 |
1 | Tatiana Suarez | 11-0 |
2 | Yan Xiaonan | 18-4 (1 NC) |
3 | Virna Jandiroba | 21-3 |
4 | Jessica Andrade | 26-12 |
5 | Amanda Lemos | 14-4-1 |
6 | Marina Rodriguez | 17-4-2 |
7 ⬆1 | Mackenzie Dern | 14-5 |
8 ⬇1 | Amanda Ribas | 12-5 |
9 ⬆2 | Tabatha Ricci | 11-2 |
10 | Loopy Godinez | 12-5 |
11 ⬇2 | Angela Hill | 17-14 |
12 | Luana Pinheiro | 11-3 |
13 | Gillian Robertson | 14-8 |
14 | Iasmin Lucindo | 16-5 |
15 | Karolina Kowalkiewicz | 16-8 |