UFC Rankings
Rankings updated on November 19, 2024
Men’s P4P
Men’s Pound-For-Pound
# | Name | Record |
1 | Islam Makhachev | 26-1 |
2 | Jon Jones | 28-1 (1 NC) |
3 | Alex Pereira | 12-2 |
4 | Ilia Topuria | 16-0 |
5 | Belal Muhammad | 24-3 (1 NC) |
6 | Dricus Du Plessis | 22-2 |
7 | Merab Dvalishvili | 18-4 |
8 | Tom Aspinall | 15-3 |
9 | Leon Edwards | 22-4 (1 NC) |
10 | Alexander Volkanovski | 26-4 |
11 | Alexandre Pantoja | 28-5 |
12 | Max Holloway | 26-8 |
13 | Sean O’Malley | 18-2 (1 NC) |
14 | Sean Strickland | 29-6 |
15 | Charles Oliveira | 35-10 (1 NC) |
Heavyweight
Heavyweight (206 – 265 lb)
# | Name | Record |
C | Jon Jones | 28-1 (1 NC) |
IC | Tom Aspinall | 15-3 |
2 | Ciryl Gane | 12-2 |
3 | Alexander Volkov | 38-10 |
4 | Sergei Pavlovich | 18-3 |
5 | Curtis Blaydes | 18-5 (1 NC) |
6 | Jailton Almeida | 21-3 |
7 | Serghei Spivac | 17-4 |
8 | Marcin Tybura | 26-9 |
9 | Jairzinho Rozenstruik | 15-5 |
10 | Derrick Lewis | 28-12 (1 NC) |
11 | Tai Tuivasa | 15-8 |
12 | Marcos Rogerio de Lima | 22-10-1 |
13 | Waldo Cortes Acosta | 12-1 |
14 | Mick Parkin | 10-0 |
15 | Shamil Gaziev | 13-1 |
Light Heavyweight
Light Heavyweight (186 – 205 lb)
# | Name | Record |
C | Alex Pereira | 12-2 |
1 | Magomed Ankalaev | 20-1-1 (1 NC) |
2 | Jiri Prochazka | 30-5-1 |
3 | Jamahal Hill | 12-2 (1 NC) |
4 | Jan Blachowicz | 29-10-1 |
5 | Aleksandar Rakic | 14-5 |
6 (T) | Khalil Rountree Jr. | 14-6 (1 NC) |
6 (T) | Nikita Krylov | 30-9 |
8 | Volkan Oezdemir | 20-7 |
9 | Johnny Walker | 21-9 (1 NC) |
10 | Carlos Ulberg | 11-1 |
11 | Azamat Murzakanov | 14-0 |
12 (T) | Dominick Reyes | 13-4 |
12 (T) | Anthony Smith | 38-20 |
14 | Bogdan Guskov | 16-3 |
15 | Alonzo Menifield | 15-5-1 |
Middleweight
Middleweight (171 – 185 lb)
# | Name | Record |
C | Dricus Du Plessis | 22-2 |
1 | Sean Strickland | 29-6 |
2 | Israel Adesanya | 24-4 |
3 | Khamzat Chimaev | 14-0 |
4 | Robert Whittaker | 27-8 |
5 | Nassourdine Imavov | 15-4 (1 NC) |
6 | Caio Borralho | 17-1 (1 NC) |
7 | Marvin Vettori | 19-7-1 |
8 | Jared Cannonier | 17-8 |
9 | Brendan Allen | 24-6 |
10 | Roman Dolidze | 14-3 |
11 | Paulo Costa | 14-4 |
12 | Jack Hermansson | 24-8 |
13 | Anthony Hernandez | 13-2 (1 NC) |
14 | Shara Magomedov | 15-0 |
15 | Michel Pereira | 31-12 (2 NC) |
Welterweight
Welterweight (156 – 170 lb)
# | Name | Record |
C | Belal Muhammad | 24–3 (1 NC) |
1 | Leon Edwards | 22-4 (1 NC) |
2 | Kamaru Usman | 20-4 |
3 | Shavkat Rakhmonov | 18-0 |
4 (T) | Sean Brady | 17-1 |
4 (T) | Jack Della Maddalena | 17-2 |
6 | Colby Covington | 17-4 |
7 | Ian Machado Garry | 15-0 |
8 | Gilbert Burns | 22-8 |
9 | Joaquin Buckley | 20-6 |
10 | Stephen Thompson | 17-8-1 |
11 | Geoff Neal | 16-6 |
12 | Michael Morales | 17-0 |
13 | Carlos Prates | 21-6 |
14 | Vicente Luque | 22-10-1 |
15 | Michael Page | 22-3 |
Lightweight
Lightweight (146 – 155 lb)
# | Name | Record |
C | Islam Makhachev | 26-1 |
1 | Arman Tsarukyan | 22-3 |
2 | Charles Oliveira | 35-10 (1 NC) |
3 | Justin Gaethje | 25-5 |
4 | Dustin Poirier | 30-9 (1 NC) |
5 | Max Holloway | 26-8 |
6 | Dan Hooker | 24-12 |
7 | Michael Chandler | 23-9 |
8 | Mateusz Gamrot | 24-3 (1 NC) |
9 | Beneil Dariush | 22-6-1 |
10 | Renato Moicano | 20-5-1 |
11 | Rafael Fiziev | 12-3 |
12 | Benoit Saint-Denis | 13-3 (1 NC) |
13 | Paddy Pimblett | 22-3 |
14 | Jalin Turner | 14-8 |
15 | Grant Dawson | 22-2-1 |
Featherweight
Featherweight (136 – 145 lb)
# | Name | Record |
C | Ilia Topuria | 16-0 |
1 | Alexander Volkanovski | 26-4 |
2 | Max Holloway | 26-8 |
3 | Diego Lopes | 26-6 |
4 | Yair Rodriguez | 16-5 (1 NC) |
5 | Movsar Evloev | 18-0 |
6 | Brian Ortega | 16-4 (1 NC) |
7 | Arnold Allen | 20-3 |
8 | Josh Emmett | 19-4 |
9 | Aljamain Sterling | 24-4 |
10 | Calvin Kattar | 23-8 |
11 | Lerone Murphy | 15-0-1 |
12 | Giga Chikadze | 15-4 |
13 | Bryce Mitchell | 16-3 |
14 | Dan Ige | 18-9 |
15 | Edson Barboza | 24-12 |
Bantamweight
Bantamweight (126 – 135 lb)
# | Name | Record |
C | Merab Dvalishvili | 18-4 |
1 | Sean O’Malley | 18-2 (1 NC) |
2 | Umar Nurmagomedov | 18-0 |
3 | Petr Yan | 17-5 |
4 | Cory Sandhagen | 17-5 |
5 | Deiveson Figueiredo | 24-3-1 |
6 | Marlon Vera | 23-10-1 |
7 | Henry Cejudo | 16-4 |
8 | Song Yadong | 21-8-1 (1 NC) |
9 | Rob Font | 21-8 |
10 | Mario Bautista | 15-2 |
11 | Jose Aldo | 32-9 |
12 | Kyler Phillips | 12-3 |
13 | Aiemann Zahabi | 12-2 |
14 | Marcus McGhee | 10-1 |
15 | Montel Jackson | 14-2 |
Flyweight
Flyweight (116 – 125 lb)
# | Name | Record |
C | Alexandre Pantoja | 28-5 |
1 | Brandon Royval | 17-7 |
2 | Brandon Moreno | 22-8-2 |
3 | Amir Albazi | 17-2 |
4 | Kai Kara-France | 25-11 (1 NC) |
5 | Tatsuro Taira | 16-1 |
6 | Alex Perez | 25-9 |
7 | Asu Almabayev | 21-2 |
8 | Steve Erceg | 12-3 |
9 | Manel Kape | 19-7 |
10 | Tim Elliott | 21-13-1 |
11 | Tagir Ulanbekov | 15-2 |
12 | Bruno Silva | 14-5-2 (1 NC) |
13 | Charles Johnson | 17-6 |
14 | Cody Durden | 17-6-1 |
15 | Matt Schnell | 16-9 (1 NC) |
Women’s P4P
Women’s Pound-For-Pound
# | Name | Record |
1 | Valentina Shevchenko | 24-4-1 |
2 | Zhang Weili | 25-3 |
3 | Alexa Grasso | 16-4-1 |
4 | Julianna Pena | 13-5 |
5 | Manon Fiorot | 12-1 |
6 | Erin Blanchfield | 13-2 |
7 | Kayla Harrison | 18-1 |
8 (T) | Raquel Pennington | 16-10 |
8 (T) | Rose Namajunas | 14-7 |
10 | Tatiana Suarez | 11-0 |
11 | Yan Xiaonan | 18-4 (1 NC) |
12 | Virna Jandiroba | 21-3 |
13 | Jessica Andrade | 26-13 |
14 | Natalia Silva | 18-5-1 |
15 | Maycee Barber | 14-2 |
Women’s Bantamweight
Women’s Bantamweight (126 – 135 lb)
# | Name | Record |
C | Julianna Pena | 13-5 |
1 | Raquel Pennington | 16-10 |
2 | Kayla Harrison | 18-1 |
3 | Ketlen Vieira | 14-4 |
4 (T) | Macy Chiasson | 11-3 |
4 (T) | Norma Dumont | 12-2 |
6 (T) | Irene Aldana | 15-8 |
6 (T) | Mayra Bueno Silva | 10-4-1 (1 NC) |
8 | Holly Holm | 15-7 (1 NC) |
9 | Karol Rosa | 18-6 |
10 | Yana Santos | 15-8 (1 NC) |
11 | Miesha Tate | 20-9 |
12 | Julia Avila | 9-3 |
13 | Ailin Perez | 11-2 |
14 | Jacqueline Cavalcanti | 8-1 |
15 | Chelsea Chandler | 6-3 |
Women’s Flyweight
Women’s Flyweight (116 – 125 lb)
# | Name | Record |
C | Valentina Shevchenko | 24-4-1 |
1 | Alexa Grasso | 16-4-1 |
2 | Manon Fiorot | 12-1 |
3 | Erin Blanchfield | 13-2 |
4 | Maycee Barber | 14-2 |
5 | Natalia Silva | 18-5-1 |
6 | Rose Namajunas | 13-7 |
7 | Katlyn Cerminara | 18-6 |
8 | Jessica Andrade | 26-13 |
9 | Viviane Araujo | 13-6 |
10 | Amanda Ribas | 13-5 |
11 | Tracy Cortez | 11-2 |
12 | Karine Silva | 18-5 |
13 | Jasmine Jasudavicius | 12-3 |
14 | Ariane da Silva | 17-10 |
15 | Casey O’Neill | 10-2 |
Women’s Strawweight
Women’s Strawweight (106 – 115 lb)
# | Name | Record |
C | Zhang Weili | 25-3 |
1 | Tatiana Suarez | 11-0 |
2 | Yan Xiaonan | 18-4 (1 NC) |
3 | Virna Jandiroba | 21-3 |
4 | Jessica Andrade | 26-13 |
5 | Amanda Lemos | 14-4-1 |
6 | Mackenzie Dern | 14-5 |
7 | Iasmin Lucindo | 17-5 |
8 | Amanda Ribas | 12-5 |
9 | Marina Rodriguez | 17-5-2 |
10 | Tabatha Ricci | 11-2 |
11 | Loopy Godinez | 12-5 |
12 | Gillian Robertson | 15-8 |
13 | Angela Hill | 17-14 |
14 | Luana Pinheiro | 11-4 |
15 | Tecia Pennington | 14-7 |